Skip page header and navigation

Retired products

Retired products

  • 1 Year Fixed Term Deposit (Pay Away Interest)

    IssueDate issuedDate closedAER*Gross annual interest**Min depositMax deposit
    108 Jul 201918 Sep 20191.86%1.86%£10,000£250,000
    224 Mar 202002 Jun 20201.25%1.25%£10,000£250,000
    319 Aug 202016 Mar 20210.75%0.75%£10,000£250,000
    417 Mar 202104 Nov 20210.60%0.60%£10,000£250,000
    505 Nov 202118 Mar 20221.00%1.00%£10,000£250,000
    606 Apr 202209 May 20221.30%1.30%£10,000£250,000
    711 May 202210 Jun 20221.50%1.50%£10,000£250,000
    819 Jul 202218 Aug 20222.05%2.05%£10,000£250,000
    98 Dec 202226 June 20234.00%4.00%£10,000£250,000
    1027 Oct 202328 Dec 20235.25%5.25%£10,000£250,000
    1119 Feb 202403 Jul 20244.50%4.50%£10,000£250,000
    1228 Aug 202410 Feb 20254.25%4.25%£10,000£250,000
    1321 May 20253.85%3.85%£10,000£250,000
  • 2 Year Fixed Term Deposit (Pay Away Interest)

    IssueDate issuedDate closedAER*Gross annual interest**Min depositMax deposit
    18 Jul 201917 Sep 20192.00%2.00%£10,000£250,000
    22 June 201927 Nov 20201.00%1.00%£10,000£250,000
    321 Dec 20204 Jan 20210.95%0.95%£10,000£250,000
    45 Nov 202123 Mar 20221.10%1.10%£10,000£250,000
    523 Mar 202220 Apr 20221.40%1.40%£10,000£250,000
    69 May 202219 Jul 20221.70%1.70%£10,000£250,000
    718 Aug 20228 Dec 20222.70%2.70%£10,000£250,000
    89 Dec 20222 Feb 20234.10%4.10%£10,000£250,000
    931 Jul 202322 Sep 20235.50%5.50%£10,000£250,000
    1027 Oct 20236 Dec 20235.25%5.25%£10,000£250,000
    118 Jan 202429 Aug 20244.40%4.40%£10,000£250,000
    1226 Mar 202521 May 20253.90%3.90%£10,000£250,000
  • 3 Year Fixed Term Deposit (Pay Away Interest)

    IssueDate issuedDate closedAER*Gross annual interest**Min depositMax deposit
    119 Feb 201916 May 20192.40%2.40%£10,000£250,000
    28 Jul 201912 Aug 20192.32%2.32%£10,000£250,000
    330 Jan 202030 March 20201.25%1.25%£10,000£250,000
    424 Nov 202022 Jan 20211.00%1.00%£10,000£250,000
    54 Feb 20225 Apr 20221.25%1.25%£10,000£250,000
    66 Apr 20229 May 20221.50%1.50%£10,000£250,000
    719 Jul 202218 Aug 20222.20%2.20%£10,000£250,000
    826 Jun 202319 Dec 20235.00%5.00%£10,000£250,000
    929 Aug 202421 May 20254.00%4.00%£10,000£250,000
  • 4 Year Fixed Term Deposit (Pay Away Interest)

    IssueDate issuedDate closedAER*Gross annual interest**Min depositMax deposit
    121 May 20198 July 20192.30%2.30%£10,000£250,000
    228 Dec 202329 Aug 20244.00%4.00%£10,000£250,000
  • 5 Year Fixed Term Deposit (Pay Away Interest)

    IssueDate issuedDate closedAER*Gross annual interest**Min depositMax deposit
    119 Feb 201929 July 20192.50%2.50%£10,000£250,000
    218 Sep 201930 January 20202.00%2.00%£10,000£250,000
    322 Jan 20215 November 20211.00%1.00%£10,000£250,000

* AER (Annual Equivalent Rate) represents the actual interest rate you will receive on your product by the end of the fixed term, if compound interest is paid on an annual basis.

** Gross Annual Interest – we pay interest gross. Under the Personal Savings Allowance, the first £1,000 of income of any interest earned is tax free for basic rate taxpayers. The first £500 is tax free for higher rate taxpayers, and no Personal Savings Allowance applies if you’re an additional rate taxpayer.

If the interest you earn is less than your Personal Savings Allowance, you don’t have to do anything; if the interest you earn is more than your Personal Savings Allowance, you must pay tax on the difference. If you fill in a Self Assessment tax return you should carry on doing this as normal. For further details on how tax will be collected, refer to the HMRC guidance on Tax on Savings Interest or visit gov.uk.